Description
Basic Parameters
| Item | Specification |
|---|---|
| Energy Type | Pure Electric / Range Extender |
| Vehicle Dimensions | 3300 × 1380 × 1700 mm |
| Cargo Compartment Dimensions | 1800 × 1300 × 450 mm |
| Maximum Speed | 45 km/h |
| Torque Range | 80–150 N·m |
| Drive System | Rear-Wheel Drive |
| Braking System | Four-Wheel Disc Brakes |
| Incline Capability | 20° |
| Wheelbase | 1220 mm |
| Axle Distance | 2120 mm |
| Rated Load Capacity | 1000 kg |
| Ground Clearance | 140 mm |
| Minimum Turning Radius | ≤ 5 m |
| Motor | 60 V / 72 V |
| Voltage Level | 60 V |
| Body Structure | Thickened Monocoque Frame |
| Chassis | Front Hydraulic Composite Shock Absorbers, Rear Steel Plates |
| Number of Doors | 2 |
| Number of Seats | Integrated Seating Configuration |
| Passenger Capacity | 2 |
| Tire Specifications | Front and Rear Tires 450/12 |
| Range | 100–120 km |
| Charging Time | 5–10 Hours |
| Charging Method | External Charging Station |
| Main Floor Area | 8 m² |
| Controller | Dual-Row, 24 Tubes |
| Vehicle Weight | 480 kg |
| 40HQ Container Capacity | 8 Units per Shipment |
| Shock Absorption System | Dual Shock Absorbers |
| Safety Belts | None |
| Color Options | Pearl White, Silver, Blue, Green, BMW Gray |
Interior Configuration
| Item | Specification |
|---|---|
| Steering Mechanism | Steering Wheel |
| Door Locking Method | Key Fob Mechanical Lock |
| Glass Height Adjustment | Manual |
| Central Control Screen | Integrated with the Instrument Panel |
| Central Control Screen Size | 7 Inches |
| Rearview Camera | Large-Screen Rearview Camera |
| In-Car Bluetooth | Available |
| Gear Shift Mechanism | Rotary Knob |
| Instrument Cluster | Speed Display, USB Port, Battery Level Indicator, Rearview Camera |
| Instrument Panel Size | 7-Inch Integrated Display |
| Multimedia / Charging Ports | Available |
| Sunroof | Top-Mounted Sunroof with Fan and Reading Light |
| Air Conditioning | Available |
| Seat Material | Foam Cushion with Faux Leather Finish |
| Interior Material | Injection-Molded Interior |
| Interior Color | Workbench Blue Paired with White |
Battery / Optional Configuration
| Item | Specification |
|---|---|
| Optional Item 1 | Hydraulic Jack: 1.0T Dump |
| Optional Item 2 | Range Extender |
| Optional Item 3 | Air Conditioner |
| Optional Item 4 | Mailbox (1800 × 1380 × 1200 mm) |
| Optional Item 5 | Total Height After Adding Barrier: 850 mm |
| Optional Item 6 | Electrically Adjustable Glass |
| Optional Item 7 | Adding Seat Belts |
| Other Configuration | The entire vehicle rear tray is made of cold-rolled steel plate, with an expanded tray, motor anti-theft device, non-black water glass sealant, and nine-piece reinforced steel plates for the main and auxiliary frames (standard). |
