Description
Basic Parameters
| Item | Specification |
|---|---|
| Energy Type | Pure Electric / Range Extender |
| Vehicle Dimensions | 3350 × 1300 × 1650 mm |
| Cargo Compartment Dimensions | 1800 × 1300 × 500 mm |
| Maximum Speed | 45 km/h |
| Torque Range | 80–150 N·m |
| Drive System | Rear-Wheel Drive |
| Braking System | Four-Wheel Disc Brakes |
| Tilt Angle | 30° |
| Wheelbase | Front 1240 mm / Rear 1270 mm |
| Axle Distance | 2240 mm |
| Rated Load Capacity | 800 kg |
| Ground Clearance | 140 mm |
| Minimum Turning Radius | ≤ 5 m |
| Motor | 60V / 72V |
| Voltage Level | 60V |
| Body Structure | Thickened Monocoque Frame |
| Chassis | Front Hydraulic Composite Shock Absorbers; Rear Steel Plates |
| Number of Doors | 2 |
| Number of Seats | 2 |
| Passenger Capacity | 2 |
| Tire Specifications | 450/12 (Front), 500/12 (Rear), Explosion-Proof Tires |
| Range | 80–100 km |
| Charging Time | 5–10 Hours |
| Charging Method | External Charging |
| Main Floor Area | 8 m² |
| Controller | Dual-Row, 24 Tubes |
| Vehicle Weight (Bare) | Not Specified |
| 40HQ Packaging Capacity | Whole Vehicle Units |
| Shock Absorption System | Dual Shock Absorbers |
| Safety Belts | Not Included (Optional) |
| Exterior Colors | Pearl White, Silver, Blue, Green, BMW Gray |
| Top Lights | Dual Top Lights |
Interior Configuration
| Item | Specification |
|---|---|
| Steering Mechanism | Steering Wheel |
| Door Locking Method | Key Fob Mechanical Lock |
| Glass Height Adjustment | Manual |
| Central Control Screen | Integrated with Instrument Panel |
| Central Control Screen Size | 7 inches |
| Rearview Camera | Large-screen Rearview Camera |
| In-car Bluetooth | Available in some models |
| Gear Shift Mechanism | Rotary Knob |
| Instrument Cluster | Speed display, USB port, battery level indicator, rearview camera |
| Instrument Panel Size | 7-inch integrated display |
| Multimedia / Charging Ports | Available |
| Sunroof | Top-mounted sunroof with fan and reading light |
| Air Conditioning | Available |
| Seat Material | Foam, leather-like finish |
| Interior Material | Injection-molded interior |
| Interior Color Scheme | Workbench brown-orange paired with black |
Battery / Optional Configuration
| Item | Specification |
|---|---|
| Hydraulic Jack (1.0T Dump) | Optional Item 1 |
| Range Extender | Optional Item 2 |
| Air Conditioning | Optional Item 3 |
| Express Box (1800×1300×1200mm) | Optional Item 4 |
| Height after raising barrier | 820 mm total height |
| Seat Belt Installation | Optional Item 6 |
| Rear Drum Brake Conversion | Optional Item 7 |
| Other Configuration | Full suspension rear axle, double-layer nine-piece steel plate, steel bucket, frame 50×70mm, motor anti-theft device (standard) |
| Sales Rules | Orders 1–10 units: standard price (tax excluded). Orders ≥10 units: USD 100 discount per unit |
