Description
Basic Configuration
| Item | Specification | Item | Specification |
|---|---|---|---|
| Overall Dimensions (mm) | 3500 × 1680 × 1600 | Motor | 72V 3600W AC Asynchronous Motor |
| Drive Mode | RR (Rear-Wheel Drive) | Body Structure | Monolithic Cage Chassis |
| Braking System | Front Disc / Rear Drum | Maximum Speed | 50–60 km/h |
| Gradeability | 20° | Front & Rear Tires | 175/70R13 |
| Wheel Track (mm) | 1470 | Range per Charge | 100+ km |
| Seating Capacity | 4 Persons | Battery Type | Lead-Acid / Lithium Battery |
| Ground Clearance (mm) | 150 | Charging Time | 5–10 Hours (Full Charge) |
| Wheelbase (mm) | 2260 | Vehicle Weight (Excluding Battery) | 620 kg |
| 40HQ Container Loading | 5 Units | Vehicle Price | Tax Included; Excludes Freight, Packaging Frame, Charger, and Battery |
Key Highlights
Motor
72V 3600W AC Asynchronous Motor
Top Speed
50–60 km/h
Range
100+ km per charge
Battery Options
Lead-Acid / Lithium Battery
Seating Capacity
4 Passengers
Braking System
Front Disc + Rear Drum
Ground Clearance
150 mm
Container Loading
5 Units per 40HQ Container
Be the first to review “Jinan Dayang New Energy Automobile Co.” Cancel reply



























Reviews
There are no reviews yet.