Description
General Overview
- Vehicle Type: Tuk-Tuk / Auto-Rickshaw
Technical Specifications
1. Basic Parameters
| Item | 4-Seater Variant | 7-Seater Variant |
|---|---|---|
| Dimensions (L × W × H) | 2660 × 1360 × 1850 mm | 3400 × 1360 × 1850 mm |
| Wheelbase | 2700 mm | 2700 mm |
| Wheel Track | 1170 mm | 1170 mm |
| Curb Weight | 430 kg | 460 kg |
| Max Load | 1000 kg | 1000 kg |
| Seating Capacity | 4 | 7 |
2. Performance Parameters
| Parameter | Specification |
|---|---|
| Max Speed | 45 km/h |
| Minimum Turning Radius | 2500 mm |
| Max Gradeability | 20% |
| Ground Clearance | 160 mm |
3. Powertrain Parameters
| Parameter | Specification |
|---|---|
| Rated Power | 4 kW |
| Motor Type | AC Asynchronous Motor |
| Drive Mode | Rear Drive |
| Voltage | 60V / 72V |
4. Chassis & Braking
| System | Specification |
|---|---|
| Front/Rear Suspension | Cylindrical shock absorber system |
| Chassis Structure | Trailing arm + rear anti-roll bar |
| Brakes | Front disc, rear drum, hydraulic foot brake |
| Tires | 125/65-12 or 145/70R12 |
5. Interior & Exterior Configuration
| Feature | Specification |
|---|---|
| Seating Layout | Front + rear double row |
| Canopy | Cage frame with leather cover |
| Lighting | LED headlights, taillights, reading lights |
| Multimedia | Radio, USB, Bluetooth support |
Be the first to review “Dayang Tuk-Tuk / Auto-Rickshaw” Cancel reply








![TUKTUK C9L-L26-V01 9-seat, three-row (seating in the same direction) Product Specifications [3.0 Chassis Solution + Battery Swapping]](https://dayangautomobile.com/wp-content/uploads/2026/05/WhatsApp-Image-2026-05-27-at-3.54.47-PM-300x300.jpeg)
![TUKTUK B9/H2-L26-V01 9-seater, three-row (face-to-face) [3.0 chassis solution + battery swapping + hybrid range extender solution]](https://dayangautomobile.com/wp-content/uploads/2026/05/WhatsApp-Image-2026-05-27-at-3.35.32-PM-300x300.jpeg)




Reviews
There are no reviews yet.