Description
Basic Configuration
| Item | Specification | Item | Specification |
|---|---|---|---|
| Overall Size (mm) | 2820 × 1400 × 1600 | E-Motor | 60V / 72V 1500W |
| Drive Mode | RR (Rear Engine, Rear Drive) | Vehicle Body Structure | Monolithic Cage Chassis |
| Braking Method | Four-wheel Disc Brakes | Maximum Speed | 45 km/h |
| Gradeability | 20° | Front & Rear Tires | 135/70R12 |
| Wheel Track (mm) | 1290 | Range per Charge | 100+ km |
| Loading Capacity | 4 Persons | Battery | Lead-acid / Lithium Battery |
| Ground Clearance (mm) | 150 | Charging Time | 5–10 Hours (Full Charge) |
| Wheelbase (mm) | 1890 | Weight (kg) | 405 kg (excluding battery) |
| 40HQ Container Loading | 6 Units | FOB Price | Factory FOB pricing (USD, exchange rate 7.1) |
| Business Quotation | Based on 7.1 exchange rate |
📱 Swipe left/right on mobile to view full table
Be the first to review “Jinan Dayang New Energy Automobile Co., Ltd.” Cancel reply













Reviews
There are no reviews yet.