Description
Basic Configuration
| Item | Parameter Type | Configuration Parameters |
|---|---|---|
| Vehicle Specifications | Length × Width × Height | 3900 × 1800 × 1700 |
| Body Type | Five Doors and Four Seats | |
| Tire Specification | 195/70R14 | |
| Power Parameters | Motor Power (w) | 3500W AC Motor |
| Voltage | 60V / 72V Universal | |
| Control and Safety | Charging System | Built-in Charger (Optional) |
| Braking System | Four-Wheel Disc Brakes | |
| Main Configuration | Features | Four-door central control, electric windows on all doors, keyless start, push-type gear shifter, floating LCD screen, brake assist, LCD instrument panel, daytime running lights, multifunctional steering wheel, electronic parking brake, AI voice intelligent interconnection, rearview camera, parking radar |
| Optional Configuration | Upgrades | 4000W AC motor, 5000W AC motor, air conditioner, range extender |
| Optional Colors | - | Customized according to customer requirements |
Be the first to review “Dayang Administrative Off-road Vehicle” Cancel reply















Reviews
There are no reviews yet.