Description
Basic Parameters
| Item | Specification |
|---|---|
| Energy Type | Pure Electric / Range Extended |
| Vehicle Dimensions (mm) | 3400 × 1380 × 1750 |
| Cargo Box Dimensions (mm) | 1800 × 1380 × 450 |
| Top Speed | 45 km/h |
| Torque (N·m) | 80–150 |
| Drive Type | Rear-wheel drive (RR) |
| Braking System | Four-wheel disc brakes with floating disc brake patent |
| Climbing Angle | 30° |
| Axle (mm) | Front 1130 / Rear 1120 |
| Wheelbase (mm) | 2260 |
| Rated Load | 800 kg |
| Ground Clearance (mm) | 210 |
| Minimum Turning Radius | ≤ 5 m |
| Motor | 60V / 72V |
| Voltage Platform | 60V |
| Chassis Structure | Reinforced integrated rear axle frame |
| Chassis | Front hydraulic compound shock absorbers + rear steel plate |
| Number of Doors | 2 |
| Number of Seats | 2 |
| Passenger Capacity | 2 |
| Tire Specifications | Front 450/12, Rear 500/12 steel-reinforced tires |
| Range | 80–100 km |
| Charging Time | 5–10 hours |
| Charging Method | External charging |
| Main Floor Area | 8 m² |
| Controller | 36-tube controller |
| Vehicle Weight | 446 kg |
| 40HQ Container Capacity | 5 units (1.8 m truck loading) |
| Shock Absorption System | Front hydraulic composite + rear steel plate |
| Seat Belt | Not included (optional) |
| Exterior Color | Pearl white, Silver, Blue, Green, BMW grey |
Interior Configuration
| Item | Specification |
|---|---|
| Steering Mechanism | Steering wheel |
| Door Locking System | Mechanical lock |
| Glass Adjustment | Manual |
| Central Control Screen | MP5 multimedia display |
| Central Control Screen Size | 7 inches |
| Rearview Camera | Integrated |
| In-car Bluetooth | Available |
| Gear Shift Mechanism | Rotary knob |
| Instrument Cluster | Speed and battery level display |
| Instrument Panel Size | 7-inch integrated display |
| Multimedia / Charging Ports | Available |
| Sunroof | Available |
| Air Conditioning System | Available |
| Seat Material | Foam with faux leather finish |
| Interior Material | Injection-molded interior |
| Interior Color | Light gray |
Battery / Optional Configuration
| Option | Description |
|---|---|
| Hydraulic Jack | 1.0T Dump |
| Range Extender | Available as optional upgrade |
| Air Conditioner | Optional installation |
| Mailbox | 1800mm × 1380mm × 1200mm |
| Barrier Height | Total height after installation: 850mm |
| Glass Control | Electrically adjustable glass |
| Seat Belts | Optional installation available |
| Other Configuration | Rear tray cold-rolled steel, expanded tray, motor anti-theft device, sealed glass system, reinforced steel frame |
