Description
Basic Parameters
| Item | Specification |
|---|---|
| Energy Type | Pure Electric / Range Extender |
| Vehicle Dimensions | 3600 × 1530 × 1760 mm |
| Cargo Compartment Dimensions | 1800 × 1350 × 450 mm |
| Maximum Speed | 45 km/h |
| Torque Range | 80–150 N·m |
| Drive System | Rear-Wheel Drive |
| Braking System | Four-Wheel Disc Brakes |
| Tilt Angle | 20° |
| Wheelbase | — |
| Axle Distance | 2300 mm |
| Rated Load Capacity | 1000 kg |
| Ground Clearance | 140 mm |
| Minimum Turning Radius | ≤ 5 m |
| Motor | 60 V / 72 V |
| Voltage Level | 60 V |
| Body Structure | Thickened Monocoque Frame |
| Chassis | Front Hydraulic Composite Shock Absorbers; Rear Steel Plates |
| Number of Doors | 2 |
| Number of Seats | 2 |
| Passenger Capacity | 2 |
| Tire Specifications | 155-70-12 (Front and Rear) |
| Range | 100–120 km |
| Charging Time | 5–10 hours |
| Charging Method | External Charging Station |
| Main Floor Area | 8 m² |
| Controller | Dual-Row Configuration with 24 Tubes |
| Vehicle Weight | 480 kg |
| 40HQ Container Capacity | 8 Units per Shipment |
| Shock Absorption System | Dual-Stage Suspension |
| Safety Belts | None |
| Color Options | Pearl White – Silver – Blue – Green – BMW Gray |
Interior Configuration
| Item | Specification |
|---|---|
| Steering mechanism | Steering wheel |
| Starting method | One-touch start |
| Window lifters | Electric |
| Central control screen | Integrated with the dashboard display |
| Central control screen size | 7 inches |
| Rearview camera | Large-screen rearview camera |
| Built-in Bluetooth | Available in some models |
| Transmission type | Manual |
| Instrument cluster | Speed display, USB port, battery level indicator, rearview camera |
| Instrument panel size | 7-inch integrated display |
| Multimedia / charging ports | Available |
| Sunroof | Top-mounted sunroof with fan and reading light |
| Air conditioning | Available |
| Seat material | Foam foam with faux leather finish |
| Interior material | Injection-molded interior |
| Interior color scheme | Workbench brown-orange paired with beige |
Battery / Optional Configuration
| Item | Specification |
|---|---|
| Optional item 1 | Hydraulic Jack: 1.0T Dump (USD165.00) |
| Optional item 2 | Range Extender (USD165.00) |
| Optional item 3 | Air Conditioner (USD280.00) |
| Optional item 4 | Mailbox (1800mm × 1380mm × 1200mm) (USD165.00) |
| Optional item 5 | Total height after adding the barrier is 850mm (USD140.00) |
| Optional item 6 | Adding seat belts (USD25.00) |
| Other Configuration | The entire vehicle rear tray is made of cold-rolled steel plate, with an expanded tray, motor anti-theft device, non-black water glass sealant, and nine-piece reinforced steel plates for the main and auxiliary frames (standard) |
