Description
Basic Parameters
| Item | Specification |
|---|---|
| Energy Type | Pure Electric / Range Extender |
| Vehicle Dimensions | 3600 × 1300 × 1700 mm |
| Cargo Compartment Dimensions | 2000 × 1300 × 420 mm |
| Maximum Speed | 45 km/h |
| Torque Range | 80–150 N·m |
| Drive System | Rear-Wheel Drive (RR) |
| Braking System | Four-wheel large disc brakes |
| Tilt Angle | 20° |
| Wheelbase | Rear 1270 / Front 1240 mm |
| Axle Distance | 2180 mm |
| Rated Load Capacity | 800 kg |
| Ground Clearance | 140 mm |
| Minimum Turning Radius | ≤ 5 m |
| Motor | 60 V / 72 V |
| Voltage Level | 60 V |
| Body Structure | Thickened monocoque frame |
| Chassis | Front hydraulic composite shock absorbers; rear steel plates |
| Number of Doors | 2 |
| Number of Seats | 2 |
| Passenger Capacity | 2 |
| Tire Specification | Front & Rear 450/12 |
| Range | 80–100 km |
| Charging Time | 5–10 hours |
| Charging Method | External charging |
| Main Floor Area | 8 m² |
| Controller | 36-channel unit |
| Vehicle Weight | 423 kg |
| 40HQ Capacity | 2.0 m (8 units per full container) |
| Shock Absorption System | Front hydraulic composite suspension with rear steel plates |
| Safety Belts | Not included (optional) |
| Color Options | Pearl white, Silver, Blue, Green, BMW grey |
| Top Lights | Dual top lights |
Interior Configuration
| Item | Specification |
|---|---|
| Steering Mechanism | Steering wheel |
| Door Locking Method | Key fob mechanical lock |
| Glass Height Adjustment | Manual |
| Central Control Screen | Integrated with instrument panel |
| Central Control Screen Size | 7 inches |
| Rearview Camera | Large-screen rearview camera |
| In-car Bluetooth | Available |
| Gear Shift Mechanism | Rotary knob |
| Instrument Cluster | Speed display, USB port, battery level indicator, rearview camera |
| Instrument Panel Size | 7-inch integrated display |
| Multimedia Charging Ports | Available |
| Sunroof | Top-mounted sunroof with fan and reading light |
| Air Conditioning | Includes glass heating function |
| Seat Material | Foam with faux leather finish |
| Interior Material | Injection-molded interior |
| Interior Color Scheme | Workbench yellow with black door panels (color combination) |
Battery / Optional Configuration
| Item | Specification |
|---|---|
| Hydraulic Jack | 1.0T Dump Truck |
| Range Extender | Available |
| Air Conditioning | Available |
| Express Box | 1800 × 1300 × 1200 mm |
| Height Adjustment | After raising barrier: 820 mm total height |
| Electric Windows | Available |
| Seat Belts | Additional seat belts installed |
| Rear Wheels | Equipped with 500/12 tires |
| Braking Method | Rear drum brakes |
| Other Configuration | Fully suspended rear axle; double-layered nine-plate steel structure; steel cargo compartment; frame size 50×70 mm; motor anti-theft system (standard) |
