Description
Basic Parameters
| Item | Specification | Item | Specification |
|---|---|---|---|
| Energy type | Pure electric / Range-extender | Motor voltage | 60V / 72V |
| Vehicle dimensions | 3400 × 1200 × 1650 mm | Voltage level | 60V |
| Cargo compartment | 1800 × 1200 × 420 mm | Body structure | Front fan-shaped tube / 40×60 mm frame |
| Max speed | 40 km/h | Chassis | Front hydraulic composite + rear steel plate |
| Torque range | 80–150 N·m | Drive system | Rear-wheel drive (RR) |
| Wheelbase | Front 1020 / Rear 990 mm | Axle distance | 1890 mm |
| Rated load | 500–600 kg | Ground clearance | 150 mm |
| Range | 80–100 km | Charging time | 5–10 hours |
| Controller | 24-channel unit | Vehicle weight | 327 kg |
| Container capacity | 9 units per 1.8m container | Suspension system | Front hydraulic + rear steel plate |
| Safety belts | Not included (optional) | Top lights | Dual top lights |
| Color options | Pearl white / Silver / Blue / Green / BMW grey / Red |
Interior Configuration
| Item | Specification | Item | Specification |
|---|---|---|---|
| Steering mechanism | Steering wheel | Door locking method | Key fob mechanical lock |
| Glass height adjustment | Manual | Central control screen | Multifunctional display |
| Screen size | 5 inches | Rearview camera | Available |
| Bluetooth | Available | Gear shift type | Rotary knob |
| Instrument cluster | Speed / Battery / Rear camera | Cluster size | 5 inches |
| Multimedia ports | Available | Sunroof | Top-mounted with reading light |
| Air conditioning | Not available | Seat material | Foam + leather-like finish |
| Interior material | Injection-molded | Interior color | Light blue doors |
Battery / Optional Configuration
| Item | Specification | Item | Specification |
|---|---|---|---|
| Optional item 1 | Hydraulic Jack: 1.0T Dump Truck | Optional item 5 | Height after adding heightening bar: 830mm |
| Optional item 2 | Range Extender | Optional item 6 | Electrically operated windows |
| Optional item 3 | Air Conditioner | Optional item 7 | Installation of seat belts |
| Optional item 4 | Express package box (1600mm × 1100mm × 1000mm) | Optional item 8 | Rear wheels changed to 450-12 tires |
| Optional item | Motor Anti-Theft Device |
