Description
Basic Parameters
| Item | Specification |
|---|---|
| Energy Type | Pure Electric / Range-Extender |
| Vehicle Dimensions | 3600 × 1350 × 1700 mm |
| Cargo Compartment Dimensions | 2000 × 1300 × 450 mm |
| Maximum Speed | 45 km/h |
| Torque Range | 80–150 N·m |
| Drive System | Rear-Wheel Drive (RR) |
| Braking System | Four-Wheel Large Disc Brakes |
| Incline Capability | 20° |
| Wheelbase | Front 1240 mm / Rear 1270 mm |
| Axle Distance | 2180 mm |
| Rated Load Capacity | 800 kg |
| Ground Clearance | 140 mm |
| Minimum Turning Radius | ≤ 5 m |
| Motor | 60 V / 72 V |
| Voltage Level | 60 V |
| Body Structure | Thickened Monocoque Frame |
| Chassis | Front hydraulic composite shock absorbers; rear steel plates |
| Number of Doors | 2 |
| Number of Seats | 2 |
| Passenger Capacity | 2 |
| Tire Specifications | Front and rear wheels: 450/12 |
| Range | 80–100 km |
| Charging Time | 5–10 hours |
| Charging Method | External Charging |
| Main Floor Area | 8 m² |
| Controller | 36-channel unit |
| Vehicle Weight | 396 kg |
| Packaging Capacity (40HQ) | 2.0 m (8 units full container, 12 units semi-dispersed) |
| Shock Absorption System | Front hydraulic composite suspension + rear steel plates |
| Safety Belts | Not included (optional) |
| Color Options | Pearl White, Silver, Blue, Green, BMW Gray |
| Top Lights | Dual Top Lights |
Interior Configuration
| Item | Specification |
|---|---|
| Steering Mechanism | Steering Wheel |
| Door Locking Method | Key Fob Mechanical Lock |
| Glass Height Adjustment | Manual |
| Central Control Screen | Integrated with the Instrument Panel |
| Central Control Screen Size | 7 Inches |
| Rearview Camera | Large-Screen Rearview Camera |
| In-Car Bluetooth | Available |
| Gear Shift Mechanism | Rotary Knob |
| Instrument Cluster | Speed Display, USB Port, Battery Level Indicator, Rearview Camera |
| Instrument Panel Size | 7-Inch Integrated Display |
| Multimedia / Charging Ports | Available |
| Sunroof | Top-Mounted Sunroof with Fan and Reading Light |
| Air Conditioning | Available |
| Seat Material | Foam Cushion with Leather-Like Finish |
| Interior Material | Injection-Molded Interior |
| Interior Color Scheme | Workbench Yellow, Black Door Panels (Color Combination) |
Battery / Optional Configuration
| Category | Configuration |
|---|---|
| Optional Item 1 | Hydraulic Jack: 1.0T Dump |
| Optional Item 2 | Range Extender |
| Optional Item 3 | Air Conditioning |
| Optional Item 4 | Express Box (1800mm × 1300mm × 1200mm) |
| Optional Item 5 | After raising the barrier, total height is 820 mm |
| Optional Item 6 | Electric Window Lift |
| Optional Item 7 | Additional Seat Belts Installed |
| Reduced Configuration | Rear drum braking system |
| Other Configuration | Fully suspended rear axle; double-layer nine-plate steel cargo structure; frame size 50mm × 70mm; motor anti-theft system (standard equipment) |
