Description
Basic Parameters
| Specification | Details |
|---|---|
| Energy Type | Pure Electric / Range Extended |
| Vehicle Dimensions | 3600 × 1380 × 1750 mm |
| Cargo Box Dimensions | 2000 × 1380 × 450 mm |
| Top Speed | 45 km/h |
| Torque | 80–150 N·m |
| Drive Type | Rear-wheel drive (RR) |
| Braking System | Four-wheel disc brakes with floating disc brake patent |
| Climbing Angle | 30° |
| Axle | Front 1130 mm / Rear 1120 mm |
| Wheelbase | 2260 mm |
| Rated Load | 800 kg |
| Ground Clearance | 210 mm |
| Minimum Turning Radius | ≤ 5 m |
| Motor | 60V / 72V |
| Voltage Platform | 60V |
| Chassis Structure | Reinforced integrated frame at rear axle |
| Chassis | Front hydraulic compound shock absorbers + rear steel plate |
| Number of Doors | 2 |
| Seats | 2 |
| Passengers | 2 |
| Tire Specification | Front 450/12, Rear 500/12 steel-reinforced tires |
| Range | 80–100 km |
| Charging Time | 5–10 hours |
| Charging Method | External charging |
| Main Floor Area | 8 m² |
| Controller | 36-tube controller |
| Vehicle Weight | 446 kg |
| 40HQ Capacity | 5 units per container (1.8 m loading standard) |
| Shock Absorption System | Front composite hydraulic + rear steel plate |
| Seat Belt | None (optional) |
| Exterior Colors | Pearl white / Silver / Blue / Green / BMW grey |
Interior Configuration
| Item | Configuration |
|---|---|
| Steering Mechanism | Steering wheel |
| Door Locking System | Mechanical lock |
| Glass Height Adjustment | Manual |
| Central Control Screen | MP5 multimedia display |
| Screen Size | 7 inches |
| Rearview Camera | Integrated |
| Bluetooth | Available |
| Gear Shift Mechanism | Rotary knob |
| Instrument Cluster | Speed & battery level display |
| Instrument Panel Size | 7-inch integrated display |
| Multimedia / Charging Ports | Available |
| Sunroof | Available |
| Air Conditioning | Available |
| Seat Material | Foam with faux leather finish |
| Interior Material | Injection-molded |
| Interior Color | Light gray |
Battery / Optional Configuration
| Option | Details |
|---|---|
| Hydraulic Jack | 1.0T Dump |
| Range Extender | Optional |
| Air Conditioner | Optional installation |
| Mailbox | 1800mm × 1380mm × 1200mm |
| Barrier Height | Total height after installation: 850mm |
| Electric Glass Control | Electrically adjustable glass |
| Seat Belts | Additional seat belts installed |
| Other Configuration | Rear tray made of cold-rolled steel, expanded tray design, motor anti-theft device, sealed glass system, reinforced steel frame (standard) |
