Description
Basic Parameters
| Item | Specification |
|---|---|
| Energy Type | Pure electric / Range-extender |
| Vehicle Dimensions (mm) | 3600 × 1300 × 1700 |
| Cargo Compartment Dimensions (mm) | 2000 × 1300 × 420 |
| Maximum Speed | 45 km/h |
| Torque Range (N·m) | 80–150 |
| Drive System | Rear-wheel drive (RR) |
| Braking System | Four-wheel large disc brakes |
| Tilt Angle | 20° |
| Wheelbase (mm) | Rear 1270 / Front 1240 |
| Axle Distance (mm) | 2180 |
| Rated Load Capacity | 800 kg |
| Ground Clearance (mm) | 140 |
| Minimum Turning Radius | ≤ 5 m |
| Motor | 60 V / 72 V |
| Voltage Level | 60 V |
| Body Structure | Thickened monocoque frame |
| Chassis | Front hydraulic composite shock absorbers; rear steel plates |
| Number of Doors | 2 |
| Number of Seats | 2 |
| Passenger Capacity | 2 |
| Tire Specifications | Front and rear wheels: 450/12 |
| Range | 80–100 km |
| Charging Time | 5–10 hours |
| Charging Method | External charging |
| Main Floor Area | 8 m² |
| Controller | 36-channel unit |
| Vehicle Weight | 423 kg |
| 40HQ Packaging Capacity | 2.0 m (8 units full container / 12 units semi-disassembled) |
| Shock Absorption System | Front hydraulic composite suspension + rear steel plates |
| Safety Belts | Not included (optional) |
| Color Options | Pearl white, Silver, Blue, Green, BMW grey |
| Top Lights | Dual top lights |
Interior Configuration
| Item | Specification |
|---|---|
| Steering Mechanism | Steering wheel |
| Door Locking Method | Key fob mechanical lock |
| Glass Adjustment | Manual |
| Central Control Screen | Integrated with instrument panel |
| Central Control Screen Size | 7 inches |
| Rearview Camera | Large-screen rearview camera |
| In-car Bluetooth | Available |
| Gear Shift Mechanism | Rotary knob |
| Instrument Cluster | Speed display, USB port, battery level indicator, rearview camera |
| Instrument Panel Size | 7-inch integrated display |
| Multimedia Charging Ports | Available |
| Sunroof | Top-mounted sunroof with fan and reading light |
| Air Conditioning | Includes glass heating function |
| Seat Material | Foam with faux leather finish |
| Interior Material | Injection-molded interior |
| Interior Color Scheme | Workbench yellow with black door panels |
Battery / Optional Configuration
| Item | Specification |
|---|---|
| Hydraulic Jack (Optional 1) | 1.0T Dump |
| Range Extender (Optional 2) | Available |
| Air Conditioning (Optional 3) | Available |
| Express Box (Optional 4) | 1800 × 1300 × 1200 mm |
| Barrier Height Adjustment (Optional 5) | Total height after raising: 820 mm |
| Electric Window Lift (Optional 6) | Available |
| Seat Belts (Optional 7) | Additional seat belts installed |
| Rear Tires (Optional 8) | 500/12 tires installed |
| Braking System (De-option) | Rear drum brake configuration |
| Other Configuration | Fully suspended rear axle; double-layer 9-plate steel cargo structure; frame 50×70 mm; motor anti-theft system (standard) |
